Objective
Design
Setting
Patient(s)
Intervention(s)
Main Outcome Measure(s)
Result(s)
Conclusion(s)
Key Words
Materials and methods
Study Population
Semen Analysis
Criteria for Screening Sperm Donors in China
Statistical Analysis
Results
Subject Characteristics
| Characteristic | 2001–2005 (n = 3,114) | 2006–2010 (n = 10,386) | 2011–2015 (n = 17,136) | Difference among the three groups (P value) | |||
|---|---|---|---|---|---|---|---|
| Mean (SD) | Median (5th–95th %ile) | Mean (SD) | Median (5th–95th %ile) | Mean (SD) | Median (5th–95th %ile) | ||
| Age (y) | 21.6 (3.1) | 21.0 (19.0–24.0) | 21.4 (2.3) | 21.0 (19.0–24.0) | 21.9 (2.8) | 21.0 (19.0–28.0) | .79 |
| Height (m) | 1.72 (0.04) | 1.72 (1.66–1.80) | 1.72 (0.04) | 1.72 (1.65–1.80) | 1.73 (0.04) | 1.72 (1.65–1.81) | .27 |
| Weight (kg) | 62.6 (7.0) | 62.0 (53.0–74.0) | 62.8 (8.9) | 62.0 (52.0–75.0) | 63.8 (8.3) | 63.0 (52.0–80.0) | .53 |
| Body mass index (kg/m2) | 21.1 (2.0) | 20.9 (18.4–24.2) | 21.1 (5.2) | 20.8 (18.2–24.6) | 21.3 (2.4) | 21.0 (18.0–26.0) | .38 |
| Abstinence (d) | 4 | 4 (2–7) | 4 | 3 (2–7) | 4 | 3 (2–7) | .46 |
| Smokers (%) | 7.7 | 8.2 | 7.9 | .25 | |||
| Drinkers (%) | 36.5 | 34.7 | 32.8 | .07 | |||
Semen Parameters
| Parameter | n | Mean (SD) | Median | Percentile | Normal semen parameters according to the 1999 WHO recommendations (%) a Abnormal values of semen parameters were defined by the World Health Organization (WHO) recommendations (1999 and 2010). The 1999 standards: semen volume <2 mL, sperm concentration <20 × 106/mL, sperm total count <40 × 106, sperm progressive motility <50%, and normal morphology ≤15%. The 2010 standards: semen volume <1.5 mL, sperm concentration <15 × 106/mL, sperm total count <39 × 106, sperm progressive motility <32%, and normal morphology ≤4%. | Normal semen parameters according to the 2010 WHO recommendations (%) a Abnormal values of semen parameters were defined by the World Health Organization (WHO) recommendations (1999 and 2010). The 1999 standards: semen volume <2 mL, sperm concentration <20 × 106/mL, sperm total count <40 × 106, sperm progressive motility <50%, and normal morphology ≤15%. The 2010 standards: semen volume <1.5 mL, sperm concentration <15 × 106/mL, sperm total count <39 × 106, sperm progressive motility <32%, and normal morphology ≤4%. | |||
|---|---|---|---|---|---|---|---|---|---|
| 5th | 25th | 75th | 95th | ||||||
| Semen volume (mL) | 30,636 | 2.6 (1.1) | 2.3 | 0.8 | 1.5 | 3.0 | 4.5 | 82.3 | 89.6 |
| Sperm concentration (million/mL) | 30,636 | 53.4 (31.7) | 50.0 | 11 | 35 | 68 | 93 | 69.7 | 81.9 |
| Total sperm count (million) | 30,636 | 127 (68) | 130 | 13 | 75 | 198 | 267 | 78.2 | 85.4 |
| Sperm progressive motility (a + b) (%) | 30,476 | 47.5 (22.1) | 46 | 24 | 38 | 55 | 66 | 43.3 | 60.8 |
| Normal sperm morphology (%) | 30,476 | 17.2 (8.7) | 15.8 | 3.1 | 9.3 | 24.8 | 34.5 | 58.5 | 79.1 |
Changes in Semen Parameters
| Variable | 2001–2005 | 2006–2010 | 2011–2015 | Difference among the three groups (P value) | |||
|---|---|---|---|---|---|---|---|
| Mean (SD) | Median (5th–95th %ile) | Mean (SD) | Median (5th–95th %ile) | Mean (SD) | Median (5th–95th %ile) | ||
| Semen volume (mL) | 2.8 (1.1) | 3.0 (1.5–4.5) | 2.6 (1.1) | 2.3 (0.8–4.5) | 2.5 (1.2) | 2.3 (0.8–4.5) | .07 |
| Sperm concentration (million/mL) | 68 (36) | 64 (18–130) | 58 (32) | 60 (12–110) | 47 (25) | 50 (10–80) | .00 |
| Total sperm count (million) | 182 (69) | 177 (22–338) | 144 (67) | 137 (9–297) | 119 (74) | 114 (13–236) | .00 |
| Progressive motile sperm count (a + b) (million) | 34 (20) | 31 (7–71) | 27 (19) | 24 (5–55) | 21 (35) | 20 (1–39) | .00 |
| Sperm progressive motility (a + b) (%) | 50.2 (17.2) | 51.6 (25.0–70.8) | 43.1 (22.9) | 44.8 (24.5–65.2) | 47.1 (36.2) | 46.0 (25.3–66.4) | .04 |
| Round cells (million) | 0.5 (0.4) | 0.7 (0.1–3.0) | 0.6 (0.9) | 0.6 (0.1–2.0) | 0.5 (0.7) | 0.6 (0.2–2.7) | .36 |
| Normal sperm morphology (%) | 31.8 (6.4) | 31.0 (22.0–42.0) | 20.5 (7.4) | 20.1 (11.4–39.4) | 10.8 (6.7) | 10.6 (2.5–34.6) | .00 |
| Normal semen parameters according to the 1999 WHO recommendations (%) | 66.3 | 47.1 | 32.9 | .00 | |||
| Normal semen parameters according to the 2010 WHO recommendations (%) | 76.7 | 56.5 | 42.4 | .00 | |||
Donors
| Year | New sperm donors, n | Qualified donors, n | Qualified donors, % |
|---|---|---|---|
| 2001 | 95 | 53 | 55.78 |
| 2002 | 366 | 193 | 52.73 |
| 2003 | 598 | 314 | 52.51 |
| 2004 | 803 | 409 | 50.93 |
| 2005 | 1,252 | 611 | 48.80 |
| 2006 | 1,564 | 718 | 45.91 |
| 2007 | 2,244 | 1,096 | 48.84 |
| 2008 | 1,925 | 781 | 40.57 |
| 2009 | 2,107 | 979 | 46.46 |
| 2010 | 2,546 | 965 | 37.90 |
| 2011 | 2,628 | 849 | 32.31 |
| 2012 | 2,133 | 823 | 38.56 |
| 2013 | 3,031 | 1,019 | 33.61 |
| 2014 | 4,523 | 1,103 | 24.39 |
| 2015 | 4,821 | 858 | 17.80 |
Discussion
Acknowledgments
Appendix
| Reason for exclusion | n | % |
|---|---|---|
| Sperm concentration <60 × 106/mL, motility <60% | 8,882 | 44.7 |
| Sperm concentration <60 × 106/mL, motility >60% | 7,390 | 37.2 |
| Sperm concentration >60 × 106/mL, motility <60% | 2,227 | 11.2 |
| Azoospermia | 160 | 0.8 |
| Semen volume <2 mL | 626 | 3.2 |
| Sexually transmitted diseases | 319 | 1.6 |
| Hereditary or chromosomal disorders | 138 | 0.7 |
| Physical examination abnormality | 123 | 0.6 |

References
- Evidence for decreasing quality of semen during past 50 years.BMJ. 1992; 305: 609-613
- The question of declining sperm density revisited: an analysis of 101 studies published 1934–1996.Environ Health Perspect. 2000; 108: 961-966
- Trend of change in semen quality in Chinese healthy men over recent 25 years.Reprod Contracept. 2011; 2: 122-139
- Human semen quality in the new millennium: a prospective cross-sectional population-based study of 4867 men.BMJ Open. 2012; 2: e000990
- Trend Analysis of Sperm Quality During the Past 13 Years in China.J Zhejiang Univ. 2000; 29: 173-176
- Relation between semen quality and fertility: a population-based study of 430 first-pregnancy planners.Lancet. 1998; 352: 1172-1177
- Sperm morphology, motility, and concentration in fertile and infertile men.N Engl J Med. 2001; 345: 1388-1393
- Time to pregnancy and semen parameters: a cross-sectional study among fertile couples from four European cities.Hum Reprod. 2002; 17: 503-515
World Health Organization. WHO laboratory manual for the examination and processing of human semen. 4th ed. 1999.
- Sperm donation and its application in China: a 7-year multicenter retrospective study.Asian J Androl. 2011; 13: 644-648
World Health Organization. WHO laboratory manual for the examination and processing of human semen. 5th ed. 2010.
- Reference value of semen quality in Chinese young men.Contraception. 2002; 65: 365-368
- Zhonghua Nan Ke Xue. 2004; 10: 734-736
- Reference values of semen parameters for healthy Chinese men.Urol Int. 2008; 81: 256-262
- Semen quality of 1346 healthy men, results from the Chongqing area of southwest China.Hum Reprod. 2009; 24: 459-469
- Semen quality evaluation in a cohort of 28213 adult males from Sichuan area of south-west China.Andrologia. 2014; 46: 842-847
- Evaluation of semen quality in 1808 university students, from Wuhan, Central China.Asian J Androl. 2015; 17: 111-116
- Laboratory manual for the examination of human semen and semen–cervical mucus interaction.World Health Organization, Geneva1999
- World Health Organization reference values for human semen characteristics.Hum Reprod Update. 2010; 16: 231-245
- No secular trend over the last decade in sperm counts among Swedish men from the general population.Hum Reprod. 2011; 26: 1012-1016
- Reproductive parameters in young men living in Rochester, New York.Fertil Steril. 2014; 101: 1064-1071
- Recent adverse trends in semen quality and testis cancer incidence among Finnish men.Int J Androl. 2011; 34: e37-e48
- Semen quality of 1559 young men from four cities in Japan: a cross-sectional population-based study.BMJ Open. 2013; 3
- Adverse trends in male reproductive health: we may have reached a crucial “tipping point”.Int J Androl. 2008; 31: 74-80
- Decline in sperm count and motility in young adult men from 2003 to 2013: observations from a U.S. sperm bank.Andrology. 2016; 4: 270-276
- Sperm counts may have declined in young university students in southern Spain.Andrology. 2013; 1: 408-413
- Decline in semen concentration and morphology in a sample of 26,609 men close to general population between 1989 and 2005 in France.Hum Reprod. 2013; 28: 462-470
- Counting your sperm before they fertilize: are sperm counts really declining?.Asian J Androl. 2013; 15: 179-183
- The effect of the new 2010 World Health Organization criteria for semen analyses on male infertility.Fertil Steril. 2012; 98: 1428-1431
- Additional deleterious effects of alcohol consumption on sperm parameters and DNA integrity in diabetic mice.Andrologia. 2016; 48: 564-569
- Cigarette smoking and semen quality: a new meta-analysis examining the effect of the 2010 World Health Organization laboratory methods for the examination of human semen.Eur Urol. 2016;
- Air pollution and quality of sperm: a meta-analysis.Iran Red Crescent Med J. 2015; 17: e26930
- Association between air pollution and sperm quality: a systematic review and meta-analysis.Environ Pollut. 2016; 208: 663-669
- Seminal volume and total sperm number trends in men attending subfertility clinics in the greater Athens area during the period 1977–1993.Hum Reprod. 1996; 11: 1936-1941
- Semen quality in fertile men in relation to psychosocial stress.Fertil Steril. 2010; 93: 1104-1111
- What is harmful for male fertility: cell phone or the wireless internet?.Gaoxiong Yi Xue Ke Xue Za Zhi. 2015; 31: 480-484
- Zhonghua Nan Ke Xue. 2015; 21: 515-520
Article Info
Publication History
Footnotes
C.H. has nothing to disclose. B.L. has nothing to disclose. K.X. has nothing to disclose. D.L. has nothing to disclose. J.H. has nothing to disclose. Y.Y. has nothing to disclose. H.N. has nothing to disclose. L.F. has nothing to disclose. W.Z. has nothing to disclose.
Supported the Fundamental Research Funds for the Central Universities of Central South University (grant 2015zzts102 ).
